Honda Fit Jazz Ge6
- Brand NewFrom United StatesBuy It Now
BLITZ THROTTLE CONTROLLER For HONDA FIT GE8 GE9 L15A BTSP1
Brand NewFrom JapanBuy It NowHKS Silent Hi-Power EXHAUST For HONDA FIT GE8 L15A 32016-AH023
Brand NewFrom JapanBuy It Now- Brand NewFrom JapanBuy It Now
- Brand NewFrom JapanBuy It Now
SPOON YELLOW INTAKE CHAMBER For HONDA CR-Z ZF1 ZF2 FIT GE8 17110-GE8-Y00
Brand NewFrom JapanBuy It Now4 WatchingTANABE SUSTEC UNDER BRACE For HONDA FIT GE8 L15A UBH30
Brand NewFrom JapanBuy It Now3 WatchingSPOON RED HEAD COVER For HONDA FIT GE8 12310-GE8-R00
Brand NewFrom JapanBuy It NowOnly 1 left!CUSCO Strengthening Pitching Stopper For HONDA fit GE8 3A2 911 PS
Brand NewFrom United StatesBuy It Now4 Watching- Brand NewTop Rated Plusor Best OfferFrom United StatesCustoms services and international tracking providedFree Returns
Spoon Front Subframe COLLAR For HONDA Fit Shuttle (50261-GE8-000)
Brand NewFrom JapanBuy It NowSPOON WIPER BLADE Wiper For HONDA FIT GE6 GE8 76620-GEA-000
Brand NewFrom JapanBuy It Now3 WatchingKAKIMOTO RACING EXHAUST GT BOX 06 S FOR HONDA FIT GE8 GE8 H42378
Brand NewFrom JapanBuy It NowBLITZ POWER AIR FILTER SH-77B For HONDA FIT GE8 GE9 L15A 59583
Brand NewFrom JapanBuy It NowRS-R SUSPENSION DOWN 1SET FOR HONDA FIT GE8 FF H272D
Brand NewFrom JapanBuy It NowSPOON SET STABILIZER For HONDA FIT GE8 51300-ZF1-000
Brand NewFrom JapanBuy It Now- Brand NewFrom JapanBuy It Now
- Brand NewFrom ChinaWas: Previous Price$169.00Free International Shipping
BLITZ NUR-SPEC R For HONDA FIT GE8 L15A MH3010
Brand NewFrom JapanBuy It NowHKS Silent Hi-Power EXHAUST For HONDA FIT GE8 L15A 32016-AH027
Brand NewFrom JapanBuy It NowRS-R SUSPENSION DOWN FRONT FOR HONDA FIT GE8 FF H271DF
Brand NewFrom JapanBuy It NowRS-R SUSPENSION DOWN 1SET FOR HONDA FIT GE8 FF H271D
Brand NewFrom JapanBuy It NowRS-R SUSPENSION SUPER DOWN REAR FOR HONDA FIT GE8 FF H271SR
Brand NewFrom JapanBuy It NowBLITZ SMART THROTTLE CONT For HONDA FIT GE8 GE9 L15A BSSP1
Brand NewFrom JapanBuy It NowSPOON AIR CLEANER Intake For HONDA FIT GE6 GE8 17220-GE8-000
Brand NewFrom JapanBuy It Now7 WatchingRS-R SUSPENSION TI2000 DOWN 1SET FOR HONDA FIT GE8 FF H272TD
Brand NewFrom JapanBuy It NowRS-R SUSPENSION TI2000 DOWN 1SET FOR HONDA FIT GE8 FF H271TD
Brand NewFrom JapanBuy It NowTANABE SUSTEC STABILIZER FRONT For HONDA FIT GE8 L15A PH18
Brand NewFrom JapanBuy It NowBLITZ NUR-SPEC VS EXHAUST For HONDA FIT GE8 L15A 62066
Brand NewFrom JapanBuy It Now- Pre-OwnedFrom ThailandBuy It Now
- Brand NewTop Rated Plusor Best OfferFrom United StatesCustoms services and international tracking providedFree Returns
RS-R SUSPENSION TI2000 DOWN FRONT FOR HONDA FIT GE8 FF H271TDF
Brand NewFrom JapanBuy It NowTANABE SUSTEC DF210 SPRINGS For HONDA FIT GE8 GE8DK
Brand NewFrom JapanBuy It NowSPOON FRONT BRAKE ROTOR For HONDA FIT GE8 GK5 45251-4H1014
Brand NewFrom JapanBuy It NowTANABE SUSTEC NF210 SPRINGS For HONDA FIT HYBRID GP1 GE8NK
Brand NewFrom JapanBuy It NowSpoon Rear Subframe COLLAR For HONDA Fit (50300-GE8-000)
Brand NewFrom JapanBuy It Now6 WatchingSPOON YELLOW HEAD COVER For HONDA FIT GE8 12310-GE8-Y00
Brand NewFrom JapanBuy It NowHonda Fit/jazz Ge6 Ge8 Gg 1-3 2009 Esm- Honda Fit Jazz Forum
- Honda Fit Jazz Club
- length 3.83 - 4.045m
- height
1.525 -
1.55m - width
1.695 - 1.695m - 2019/08/29 7:32:06
I got a call from the shipping officer that the vehicle has a locked wheel steering . !!!!! And couldn’t be shipped out of the vessel !!!
Review from the customer who bought Honda Fit from MAGARI JAPAN
- 2019/08/28 6:38:36
My car took 2 months to arrive No alloy rimsNo spare tireNo tintNo jackThis is disappointing because I spent so much for it
Review from the customer who bought Honda Fit from REAL MOTOR JAPAN
- 2019/07/23 0:06:25
Mottnee is the best experience of my life. Super excellent. Super efficient. Mannerly. Still awaiting car arrival July 30. Tradecarview is the best.
Review from the customer who bought Honda Fit from MOTTYNEE
- 2019/06/27 3:04:33
Satisfying
Review from the customer who bought Honda Fit from METEOR CO., LTD.
- 2019/06/23 0:33:06
The most interesting thing is the way tradecarview and the seller they're walking together from the beginning to shipping,and to the final destination. Thank you to the seller for his seriousness and commitment. Thank you to Tradecarview for the security of the transaction (negotiation,money transfer and shipping to final destination).
Review from the customer who bought Honda Fit from EISAN AUTO Japan
- 2019/06/18 19:43:53
I received the car but it has some issues:1. There is no spare tire (the local inspection at the Port did not find the spare and reported that fact)2. The Left mirror is malfunctioning, not closing and making a nonstop noise, the engine of the mirror has some issues3. The tires are in really bad shape and cannot be used for regular driving
Review from the customer who bought Honda Fit from MAGARI JAPAN
- 2019/06/13 0:33:45
very good unit,surpasses all expectations
Review from the customer who bought Honda Fit from REAL MOTOR JAPAN
- 2019/06/13 0:32:27
unit has arrived, very clean, good condition thank you.
Review from the customer who bought Honda Fit from REAL MOTOR JAPAN
- 2019/05/29 11:00:16
Very convenient and reliable. Thank you
Review from the customer who bought Honda Fit from REAL MOTOR JAPAN
- 2019/05/27 23:10:57
Kindly note i finally received the Unit on Saturday 25th May in good and sound condition though with some scratches on the Back Door and Rust on the Doors It will also need some repainting on various parts of the Body whereby the colour is has peeled off All in all thank you
Review from the customer who bought Honda Fit from MAGARI JAPAN
- 2019/04/23 1:52:18
Seller sent item as described but communication is really poor. If they can improve their communication..I would feel more comfortable about recommending them.
Review from the customer who bought Honda Fit from K&M trading
- 2019/04/20 1:35:18
- 2019/04/12 18:15:02
The car arrived in a good condition. I appreciate.
Review from the customer who bought Honda Fit from E-BRIDGE CO.,LTD.
- 2019/03/24 16:17:10
I did receive my vehicle as expected. I'm really in love with it. Thank you for your service! Would definitely recommend to all my friends and family. Communication was on point.
Review from the customer who bought Honda Fit from REAL MOTOR JAPAN
- 2019/03/16 18:40:45
The car was exactly as it had been advertised.I was very satisfied. The only problem is that the handlers at the Mombasa port compromised and the disk for operating the car radio was stolen.
Review from the customer who bought Honda Fit from Safari Direct
Price refinements - Carousel
Showing slide {CURRENT_SLIDE} of {TOTAL_SLIDES} - Price refinements
Our review on Honda Fit
As a successor model of Logo, Honda Fit was released for sale in June 2001. It became very popular because of its good packaging and economy efficiency, and won the Car of the Year Japan Award for 2001 to 2002. With a new frame named “Global Small Car platform”, following changes were made to enhance comfortable indoor space with a low floor; a central tank layout with fuel tank arranged on the center part of the car body, a short-nose front design providing improved collision safety performance, and front and rear suspensions being more compact.
The original appearance design of Fit is also very distinctive. Interior design focuses on a driver and pursues sport & personality. In addition to feeling of high quality beyond the class, metallic panel and aluminum-like independent 3-eye meter bring out a sporty atmosphere. Besides, the full double seal doors improving sound insulation and various storage space provide quiet and convenient indoor space. The seat arrangement in Fit is also unique: “Ultra seat” features enable four modes of seating configurations by simple operation. Rear seat can be folded in a 60/40 split without removing the headrest.
In-line four cylinder 1.3 liter SOHC engine and engine combustion chamber, which was made as compact as possible, enable low-fuel consumption (23 km per liter) and cleaning of exhaust gas. Transmission is stepless transmission Multi-Matic S. The driving system can be chosen between FF and dual pump full time 4WD.
Honda Fit, as a mini MPV (multi-purpose vehicle), has been produced by the renowned Japanese automobile manufacturer Honda Motor Co., Ltd. It could be referred to as Honda Jazz and marked as a 5-door front-engine and front-wheel drive hatchback. The first Honda Fit was introduced in 2001 to replace the Honda Civic in North America. News Best Price Program to find the best local prices on the Fit. MSRP: $16,190 - 21,520 The 2019 Honda Fit ranked #1 in Subcompact Cars. Currently the Honda Fit has a score of 8.4 out of 10 which is based on our evaluation of 43 pieces of research and data elements using.
Honda Fit : Basic Specifications
Maximum power | 86 - 132ps | |
---|---|---|
Fuel Consumption | 15 - 26km/L | |
Drive Type | AWD/FF | |
Engine Capacity | 1,317 - 1,496cc | |
Number of Seats | 5 |
Honda Fit : Models
Honda Fit : Prices
Model / Year | Price of a new car in Japan | Engine Capacity | |
---|---|---|---|
Honda Fit | US$207 - US$51,982 | US$10,029 - US$19,313 | 1,317 - 1,496cc |
Honda Fit 2002 | US$207 - US$3,833 | US$10,029 - US$15,538 | 1,339 - 1,496cc |
Honda Fit 2003 | US$612 - US$3,748 | US$10,029 - US$14,408 | 1,339 - 1,496cc |
Honda Fit 2007 | US$820 - US$9,605 | US$11,272 - US$17,205 | 1,339 - 1,496cc |
Honda Fit on tradecarview
On sale | User Reviews | Sales Ranking |
---|---|---|
1137 | 4.4 / 5.0 | No.8 |
User reviews on Honda Fit
Honda Fit : Detail Specifications
Honda Fit 2018/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
13G F COMFORT EDITION 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 20.20 |
13G F COMFORT EDITION CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 24.60 |
Honda Fit 2017/6
As for the design, a bumper was renewed, together with the design of the front mask, by adopting new inline-type LED headlights and line LED position lights. The rear part also looks innovative by using linear rear combination lamps.
As for the design of Honda Fit RS, the sporty grade of the series, lustrous black and orange colors are used to emphasize the sporty-like image of the model. In addition, Honda Fit RS is equipped with newly designed 16-inch aluminum wheels, black wing mirrors, side sill garnish, large tailgate spoiler etc.
The basic style of Honda Fit's interior remains the same, but the color of the speedometer was changed to white, and displays on both sides of it shows various information. The interior color is black. 15XL Honda SENSING adopts specialized interior and combination seats in black with high-quality materials. It also allows exclusive 'Premium Brown Interior' for maker options. Design of the seats and sporty interior of RS Honda SENSING harmonize with the accent color of its exterior. Some models are equipped with Honda Internavi that has a capacitive touch panel, enabling an intuitive operation.
The 1.3 liters and 1.5 liters engines remain unchanged, but some improvements were made; reducing the weight of an engine, revising the combustion technique, reducing friction etc. Furthermore, the aerodynamic and fuel efficiency performance of the vehicle was improved by changing the shape of the A-pillars and front bumper spoiler.
The body and suspension of Honda Fit were also improved as well as driving comfort and silence characteristics.
For safety features, Driving Safety Support System 'Honda SENSING', a system that supports pedestrian collision avoidance, was set in many models as a standard equipment.
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
13G F 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 20.20 |
13G F CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 24.60 |
13G F MT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | 5MT | FF | 5 | 21.80 |
13G L HONDA SENSING 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 20.20 |
13G L HONDA SENSING CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 24.60 |
13G S HONDA SENSING 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 20.20 |
13G S HONDA SENSING CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 24.20 |
15XL HONDA SENSING 4WD CVT 1.5 | DBA-GK6 | 1,496 | 5 | Gasoline | CVT | AWD | 5 | 19.40 |
15XL HONDA SENSING CVT 1.5 | DBA-GK5 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 22.20 |
RS HONDA SENSING CVT 1.5 | DBA-GK5 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 21.00 |
RS HONDA SENSING MT 1.5 | DBA-GK5 | 1,496 | 5 | Gasoline | 6MT | FF | 5 | 19.20 |
Honda Fit 2016/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
13G F PACKAGE FINE EDITION 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 20.00 |
13G F PACKAGE FINE EDITION CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 24.60 |
13G L PACKAGE FINE EDITION 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 20.00 |
13G L PACKAGE FINE EDITION CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 24.60 |
Honda Fit 2016/1

Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
13G F PACKAGE COMFORT EDITION 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 20.00 |
13G F PACKAGE COMFORT EDITION CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 24.60 |
Honda Fit 2015/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
13G 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 20.80 |
13G CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 26.00 |
13G F PACKAGE 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 20.00 |
13G F PACKAGE CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 24.60 |
13G F PACKAGE MT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | 5MT | FF | 5 | 21.80 |
13G L PACKAGE 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 20.00 |
13G L PACKAGE CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 24.60 |
13G S PACKAGE 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 20.00 |
13G S PACKAGE CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 24.20 |
15XL 4WD CVT 1.5 | DBA-GK6 | 1,496 | 5 | Gasoline | CVT | AWD | 5 | 19.00 |
15XL CVT 1.5 | DBA-GK5 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 21.80 |
RS CVT 1.5 | DBA-GK5 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 21.40 |
RS MT 1.5 | DBA-GK5 | 1,496 | 5 | Gasoline | 6MT | FF | 5 | 19.00 |
Honda Fit 2014/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
13G 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 20.80 |
13G CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 26.00 |
13G F PACKAGE 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 20.00 |
13G F PACKAGE CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 24.60 |
13G F PACKAGE MT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | 5MT | FF | 5 | 21.80 |
13G L PACKAGE 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 20.00 |
13G L PACKAGE CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 24.60 |
13G S PACKAGE 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 20.00 |
13G S PACKAGE CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 24.20 |
15XL 4WD CVT 1.5 | DBA-GK6 | 1,496 | 5 | Gasoline | CVT | AWD | 5 | 19.00 |
15XL CVT 1.5 | DBA-GK5 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 21.80 |
RS CVT 1.5 | DBA-GK5 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 21.40 |
RS MT 1.5 | DBA-GK5 | 1,496 | 5 | Gasoline | 6MT | FF | 5 | 19.00 |
Honda Fit 2013/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
13 G 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 20.60 |
13 G CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 26.00 |
13 G F PACKAGE 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 19.80 |
13 G F PACKAGE CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 24.40 |
13 G F PACKAGE MT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | 5MT | FF | 5 | 21.60 |
13 G L PACKAGE 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 19.80 |
13 G L PACKAGE CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 24.40 |
13 G S PACKAGE 4WD CVT 1.3 | DBA-GK4 | 1,317 | 5 | Gasoline | CVT | AWD | 5 | 19.80 |
13 G S PACKAGE CVT 1.3 | DBA-GK3 | 1,317 | 5 | Gasoline | CVT | FF | 5 | 24.00 |
15 X 4WD CVT 1.5 | DBA-GK6 | 1,496 | 5 | Gasoline | CVT | AWD | 5 | 19.00 |
15 X CVT 1.5 | DBA-GK5 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 21.80 |
15 X L PACKAGE 4WD CVT 1.5 | DBA-GK6 | 1,496 | 5 | Gasoline | CVT | AWD | 5 | 19.00 |
15 X L PACKAGE CVT 1.5 | DBA-GK5 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 21.80 |
RS CVT 1.5 | DBA-GK5 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 21.40 |
RS MT 1.5 | DBA-GK5 | 1,496 | 5 | Gasoline | 6MT | FF | 5 | 19.00 |
Honda Fit 2012/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
13G SMART SERECTION FINE STYLE 4WD AT 1.3 | DBA-GE7 | 1,339 | 5 | Gasoline | 5AT | AWD | 5 | 16.00 |
13G SMART SERECTION FINE STYLE CVT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 21.00 |
15XH FINE STYLE 4WD AT 1.5 | DBA-GE9 | 1,496 | 5 | Gasoline | 5AT | AWD | 5 | 15.20 |
15XH FINE STYLE CVT 1.5 | DBA-GE8 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 18.80 |
RS FINE STYLE CVT 1.5 | DBA-GE8 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 18.00 |
RS FINE STYLE MT 1.5 | DBA-GE8 | 1,496 | 5 | Gasoline | 6MT | FF | 5 | 16.20 |
SHE S FINE STYLE 4WD AT 1.3 | DBA-GE7 | 1,339 | 5 | Gasoline | 5AT | AWD | 5 | 16.00 |
SHE S FINE STYLE CVT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 21.00 |
Honda Fit 2012/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
13G 4WD AT 1.3 | DBA-GE7 | 1,339 | 5 | Gasoline | 5AT | AWD | 5 | 16.00 |
13G CVT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 21.00 |
13G MT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | 5MT | FF | 5 | 19.20 |
13G SMART SERECTION 4WD AT 1.3 | DBA-GE7 | 1,339 | 5 | Gasoline | 5AT | AWD | 5 | 16.00 |
13G SMART SERECTION CVT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 21.00 |
13G SMART SERECTION MT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | 5MT | FF | 5 | 19.20 |
15XH 4WD AT 1.5 | DBA-GE9 | 1,496 | 5 | Gasoline | 5AT | AWD | 5 | 15.20 |
15XH CVT 1.5 | DBA-GE8 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 18.80 |
RS CVT 1.5 | DBA-GE8 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 18.00 |
RS MT 1.5 | DBA-GE8 | 1,496 | 5 | Gasoline | 6MT | FF | 5 | 16.20 |
SHE S 4WD AT 1.3 | DBA-GE7 | 1,339 | 5 | Gasoline | 5AT | AWD | 5 | 16.00 |
SHE S CVT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 21.00 |
Honda Fit 2011/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
13G 10TH ANNIVERSARY II 4WD AT 1.3 | DBA-GE7 | 1,339 | 5 | Gasoline | 5AT | AWD | 5 | 16.00 |
13G 10TH ANNIVERSARY II CVT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 20.60 |
RS 10TH ANNIVERSARY CVT 1.5 | DBA-GE8 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 18.40 |
RS 10TH ANNIVERSARY MT 1.5 | DBA-GE8 | 1,496 | 5 | Gasoline | 6MT | FF | 5 | 16.20 |

Honda Fit 2011/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
13G 10TH ANNIVERSARY 4WD AT 1.3 | DBA-GE7 | 1,339 | 5 | Gasoline | 5AT | AWD | 5 | 16.00 |
13G 10TH ANNIVERSARY CVT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 20.60 |
Honda Fit 2010/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
13 G 4WD AT 1.3 | DBA-GE7 | 1,339 | 5 | Gasoline | 5AT | AWD | 5 | 16.00 |
13 G CVT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 20.60 |
13 G MT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | 5MT | FF | 5 | 19.20 |
13 G SMART SERECTION 4WD AT 1.3 | DBA-GE7 | 1,339 | 5 | Gasoline | 5AT | AWD | 5 | 16.00 |
13 G SMART SERECTION CVT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 20.60 |
13 G SMART SERECTION MT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | 5MT | FF | 5 | 19.20 |
13 L 4WD AT 1.3 | DBA-GE7 | 1,339 | 5 | Gasoline | 5AT | AWD | 5 | 16.00 |
13 L CVT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 20.80 |
15 X 4WD AT 1.5 | DBA-GE9 | 1,496 | 5 | Gasoline | 5AT | AWD | 5 | 15.20 |
15 X CVT 1.5 | DBA-GE8 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 19.00 |
RS CVT 1.5 | DBA-GE8 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 18.40 |
RS MT 1.5 | DBA-GE8 | 1,496 | 5 | Gasoline | 6MT | FF | 5 | 16.20 |
Honda Fit 2010/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
G SHE'S 4WD AT 1.3 | DBA-GE7 | 1,339 | 5 | Gasoline | 5AT | AWD | 5 | No Data |
G SHE'S CVT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | CVT | FF | 5 | No Data |
G SPORTY EDITION 4WD AT 1.3 | DBA-GE7 | 1,339 | 5 | Gasoline | 5AT | AWD | 5 | No Data |
G SPORTY EDITION CVT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | CVT | FF | 5 | No Data |
Honda Fit 2009/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
1.3G CVT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | CVT | FF | 5 | No Data |
1.3G SMART SELECTION CVT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | CVT | FF | 5 | No Data |
1.5RS CVT 1.5 | DBA-GE8 | 1,496 | 5 | Gasoline | CVT | FF | 5 | No Data |
1.5X 4WD AT 1.5 | DBA-GE9 | 1,496 | 5 | Gasoline | 5AT | AWD | 5 | No Data |
1.5X CVT 1.5 | DBA-GE8 | 1,496 | 5 | Gasoline | CVT | FF | 5 | No Data |
G 4WD AT 1.3 | DBA-GE7 | 1,339 | 5 | Gasoline | 5AT | AWD | 5 | No Data |
G F PACKAGE 4WD AT 1.3 | DBA-GE7 | 1,339 | 5 | Gasoline | 5AT | AWD | 5 | No Data |
G F PACKAGE MT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | CVT | FF | 5 | No Data |
G MT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | CVT | FF | 5 | No Data |
G SMART SERECTION 4WD AT 1.3 | DBA-GE7 | 1,339 | 5 | Gasoline | 5AT | AWD | 5 | No Data |
G SMART SERECTION MT 1.3 | DBA-GE6 | 1,339 | 5 | Gasoline | CVT | FF | 5 | No Data |
L 4WD AT 1.3 | DBA-GE7 | 1,339 | 5 | Gasoline | 5AT | AWD | 5 | No Data |
